Nathan MacKinnon
Nathan MacKinnon
Born: September 1, 1995
Halifax, NS Canada
Position: C
Height: 6'0"
Weight: 205
Shoot/Catch: Right
Career: 2013-2024
Minor league statistics
Nathan MacKinnon scored 354 goals and recorded 624 assists in his 844-game career with the Colorado Avalanche. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Colorado Avalanche | 82 | 24 | 39 | 63 | 26 | 20 | 8 | 9 | 0 | 0 | 5 | 0 | 241 | 10.0 |
2014-15 | NHL | Colorado Avalanche | 64 | 14 | 24 | 38 | 34 | -7 | 3 | 4 | 0 | 0 | 2 | 0 | 192 | 7.3 |
2015-16 | NHL | Colorado Avalanche | 72 | 21 | 31 | 52 | 20 | -4 | 7 | 9 | 0 | 1 | 6 | 0 | 245 | 8.6 |
2016-17 | NHL | Colorado Avalanche | 82 | 16 | 37 | 53 | 16 | -14 | 2 | 12 | 2 | 0 | 4 | 0 | 251 | 6.4 |
2017-18 | NHL | Colorado Avalanche | 74 | 39 | 58 | 97 | 55 | 11 | 12 | 20 | 0 | 1 | 12 | 0 | 284 | 13.7 |
2018-19 | NHL | Colorado Avalanche | 82 | 41 | 58 | 99 | 34 | 20 | 12 | 25 | 0 | 0 | 6 | 0 | 365 | 11.2 |
2019-20 | NHL | Colorado Avalanche | 69 | 35 | 58 | 93 | 12 | 13 | 12 | 19 | 0 | 0 | 4 | 0 | 318 | 11.0 |
2020-21 | NHL | Colorado Avalanche | 48 | 20 | 45 | 65 | 37 | 22 | 8 | 17 | 0 | 0 | 2 | 0 | 206 | 9.7 |
2021-22 | NHL | Colorado Avalanche | 65 | 32 | 56 | 88 | 42 | 22 | 7 | 20 | 0 | 0 | 5 | 0 | 299 | 10.7 |
2022-23 | NHL | Colorado Avalanche | 71 | 42 | 69 | 111 | 30 | 29 | 12 | 22 | 0 | 0 | 9 | 0 | 366 | 11.5 |
2023-24 | NHL | Colorado Avalanche | 82 | 51 | 89 | 140 | 42 | 35 | 10 | 38 | 0 | 0 | 9 | 0 | 405 | 12.6 |
2024-25 | NHL | Colorado Avalanche | 53 | 19 | 60 | 79 | 27 | 16 | 3 | 20 | 0 | 0 | 3 | 0 | 209 | 9.1 |
Totals | 844 | 354 | 624 | 978 | 375 | 163 | 96 | 215 | 2 | 2 | 67 | 0 | 3381 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Colorado Avalanche | 7 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 11.1 |
2017-18 | NHL | Colorado Avalanche | 6 | 3 | 3 | 6 | 4 | -2 | 0 | 1 | 0 | 0 | 1 | 28 | 10.7 |
2018-19 | NHL | Colorado Avalanche | 12 | 6 | 7 | 13 | 2 | -4 | 2 | 4 | 0 | 0 | 3 | 57 | 10.5 |
2019-20 | NHL | Colorado Avalanche | 15 | 9 | 16 | 25 | 12 | 13 | 3 | 6 | 0 | 0 | 0 | 65 | 13.8 |
2020-21 | NHL | Colorado Avalanche | 10 | 8 | 7 | 15 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 38 | 21.1 |
2021-22 | NHL | Colorado Avalanche | 20 | 13 | 11 | 24 | 8 | 11 | 6 | 3 | 0 | 0 | 0 | 117 | 11.1 |
2022-23 | NHL | Colorado Avalanche | 7 | 3 | 4 | 7 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 40 | 7.5 |
2023-24 | NHL | Colorado Avalanche | 11 | 4 | 10 | 14 | 4 | -1 | 1 | 6 | 0 | 0 | 0 | 46 | 8.7 |
Totals | 88 | 48 | 66 | 114 | 40 | 33 | 14 | 26 | 0 | 0 | 8 | 409 | 11.7 |
Awards
2013 - NHL Calder
2013 - NHL All-Rookie
2017 - NHL Second Team All-Star
2019 - NHL Second Team All-Star
2019 - NHL Lady Byng
2023 - NHL Lindsay
2023 - NHL Hart
2023 - NHL First Team All-Star